Shirt Fit Guide

Men's Shirts

Size Chest (in) Waist (in) Chest (cm) Waist (cm)
Small 32-34 26-28 81-86 66-71
Medium 36-38 30-32 91-96 76-81
Large 40-42 34-36 101-107 86-91
XL 44-46 38-40 112-117 96-101

Women's Shirts

Size Chest (in) Waist (in) Chest (cm) Waist (cm)
Small 30-32 24-26 76-81 61-66
Medium 34-36 28-30 86-91 71-76
Large 38-40 32-34 96-102 81-86
XL 42-44 36-38 107-112 91-96

 

Note: Our shirt sizes are athletically-tailored and pre-shrunk to prevent any possible shrinkage in the wash. If you prefer a looser fit, our suggestion is to size up compared to what you may be accustomed to wearing with other clothing brands.